Managed Cloud Services
Every cloud instance includes comprehensive management by our expert engineers.
Networqing Cloud provides powerful infrastructure capabilities designed for modern applications, scalable architectures, and developer workflows.
Automatically distribute traffic across your infrastructure to scale applications and improve reliability. Load balancers can handle TLS termination and act as the entry point for your services.
Create isolated network environments where your cloud servers communicate securely. Ideal for Kubernetes clusters, backend services, or database nodes.
Floating IP addresses can be moved between servers instantly, enabling high availability setups and failover infrastructure.
Create manual snapshots of your cloud servers to capture their exact state. Snapshots can be used to restore systems or deploy new servers quickly.
Automatic backups protect your data by storing multiple recovery points for each cloud server.
Deploy cloud servers instantly using a wide range of operating system images including Linux distributions and application-ready environments.
Launch commonly used applications such as Docker, WordPress, and Nextcloud with preconfigured environments.
Stateful firewall rules allow you to define inbound and outbound traffic policies to secure your infrastructure.
Advanced network protection automatically mitigates large scale distributed denial of service attacks.
Infrastructure built with privacy and security standards in mind, supporting modern compliance requirements.
Our infrastructure specialists provide assistance and technical support whenever you need it.
Networqing Cloud infrastructure runs on modern AMD, Intel, and ARM processors paired with NVMe SSD storage.
Cloud hosts are connected through redundant high bandwidth network infrastructure for consistent performance.
Developers can automate infrastructure management using a powerful REST API and command line tools.
Detailed technical documentation and examples help developers deploy and manage infrastructure efficiently.




Operating systems can be deployed instantly during server provisioning.
High quality Cloud computing at unbeatable prices. Pay only for the resources you use.
Cost-optimized shared CPU instances designed for development environments, small websites, and lightweight workloads.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-Flex-2 | Intel / AMD | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | $9 / month $0.013 / hour |
| NC-Flex-4 | Intel / AMD | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | $14 / month $0.019 / hour |
| NC-Flex-8 | Intel / AMD | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | $22 / month $0.031 / hour |
| NC-Flex-16 | Intel / AMD | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | $40 / month $0.056 / hour |
Balanced shared CPU instances designed for production workloads and scalable applications.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-Standard-2 | AMD | 2 vCPU | 2 GB | 40 GB NVMe | 20 TB | $12 / month $0.017 / hour |
| NC-Standard-3 | AMD | 3 vCPU | 4 GB | 80 GB NVMe | 20 TB | $22 / month $0.031 / hour |
| NC-Standard-4 | AMD | 4 vCPU | 8 GB | 160 GB NVMe | 20 TB | $38 / month $0.053 / hour |
| NC-Standard-8 | AMD | 8 vCPU | 16 GB | 240 GB NVMe | 20 TB | $69 / month $0.096 / hour |
| NC-Standard-16 | AMD | 16 vCPU | 32 GB | 360 GB NVMe | 20 TB | $136 / month $0.189 / hour |
| NC-Standard-1 | AMD | 1 vCPU | 2 GB | 40 GB NVMe | 20 TB | $16 / month $0.022 / hour |
| NC-Standard-2-v2 | AMD | 2 vCPU | 4 GB | 80 GB NVMe | 20 TB | $16 / month $0.022 / hour |
| NC-Standard-4-v2 | AMD | 4 vCPU | 8 GB | 160 GB NVMe | 20 TB | $26 / month $0.036 / hour |
| NC-Standard-8-v2 | AMD | 8 vCPU | 16 GB | 320 GB NVMe | 20 TB | $46 / month $0.064 / hour |
| NC-Standard-12 | AMD | 12 vCPU | 24 GB | 480 GB NVMe | 20 TB | $65 / month $0.09 / hour |
| NC-Standard-16-v2 | AMD | 16 vCPU | 32 GB | 640 GB NVMe | 20 TB | $88 / month $0.122 / hour |
Energy-efficient ARM compute instances optimized for container workloads and scalable services.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-ARM-2 | Ampere (ARM) | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | $10 / month $0.014 / hour |
| NC-ARM-4 | Ampere (ARM) | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | $16 / month $0.022 / hour |
| NC-ARM-8 | Ampere (ARM) | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | $29 / month $0.04 / hour |
| NC-ARM-16 | Ampere (ARM) | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | $56 / month $0.078 / hour |
Dedicated vCPU instances designed for high performance and consistent compute workloads.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-Pro-2 | AMD | 2 vCPU | 8 GB | 80 GB NVMe | 20 TB | $29 / month $0.04 / hour |
| NC-Pro-4 | AMD | 4 vCPU | 16 GB | 160 GB NVMe | 20 TB | $55 / month $0.076 / hour |
| NC-Pro-8 | AMD | 8 vCPU | 32 GB | 240 GB NVMe | 20 TB | $109 / month $0.151 / hour |
| NC-Pro-16 | AMD | 16 vCPU | 64 GB | 360 GB NVMe | 20 TB | $216 / month $0.3 / hour |
| NC-Pro-32 | AMD | 32 vCPU | 128 GB | 600 GB NVMe | 20 TB | $429 / month $0.596 / hour |
| NC-Pro-48 | AMD | 48 vCPU | 192 GB | 960 GB NVMe | 20 TB | $642 / month $0.892 / hour |
Cost-optimized shared CPU instances designed for development environments, small websites, and lightweight workloads.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-Flex-2 | Intel / AMD | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | $9 / month $0.013 / hour |
| NC-Flex-4 | Intel / AMD | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | $14 / month $0.019 / hour |
| NC-Flex-8 | Intel / AMD | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | $22 / month $0.031 / hour |
| NC-Flex-16 | Intel / AMD | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | $40 / month $0.056 / hour |
Balanced shared CPU instances designed for production workloads and scalable applications.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-Standard-2 | AMD | 2 vCPU | 2 GB | 40 GB NVMe | 20 TB | $12 / month $0.017 / hour |
| NC-Standard-3 | AMD | 3 vCPU | 4 GB | 80 GB NVMe | 20 TB | $22 / month $0.031 / hour |
| NC-Standard-4 | AMD | 4 vCPU | 8 GB | 160 GB NVMe | 20 TB | $38 / month $0.053 / hour |
| NC-Standard-8 | AMD | 8 vCPU | 16 GB | 240 GB NVMe | 20 TB | $69 / month $0.096 / hour |
| NC-Standard-16 | AMD | 16 vCPU | 32 GB | 360 GB NVMe | 20 TB | $136 / month $0.189 / hour |
| NC-Standard-1 | AMD | 1 vCPU | 2 GB | 40 GB NVMe | 20 TB | $16 / month $0.022 / hour |
| NC-Standard-2-v2 | AMD | 2 vCPU | 4 GB | 80 GB NVMe | 20 TB | $16 / month $0.022 / hour |
| NC-Standard-4-v2 | AMD | 4 vCPU | 8 GB | 160 GB NVMe | 20 TB | $26 / month $0.036 / hour |
| NC-Standard-8-v2 | AMD | 8 vCPU | 16 GB | 320 GB NVMe | 20 TB | $46 / month $0.064 / hour |
| NC-Standard-12 | AMD | 12 vCPU | 24 GB | 480 GB NVMe | 20 TB | $65 / month $0.09 / hour |
| NC-Standard-16-v2 | AMD | 16 vCPU | 32 GB | 640 GB NVMe | 20 TB | $88 / month $0.122 / hour |
Energy-efficient ARM compute instances optimized for container workloads and scalable services.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-ARM-2 | Ampere (ARM) | 2 vCPU | 4 GB | 40 GB NVMe | 20 TB | $10 / month $0.014 / hour |
| NC-ARM-4 | Ampere (ARM) | 4 vCPU | 8 GB | 80 GB NVMe | 20 TB | $16 / month $0.022 / hour |
| NC-ARM-8 | Ampere (ARM) | 8 vCPU | 16 GB | 160 GB NVMe | 20 TB | $29 / month $0.04 / hour |
| NC-ARM-16 | Ampere (ARM) | 16 vCPU | 32 GB | 320 GB NVMe | 20 TB | $56 / month $0.078 / hour |
Dedicated vCPU instances designed for high performance and consistent compute workloads.
| Server | Architecture | vCPU | RAM | SSD | Traffic | Price/mo |
|---|---|---|---|---|---|---|
| NC-Pro-2 | AMD | 2 vCPU | 8 GB | 80 GB NVMe | 20 TB | $29 / month $0.04 / hour |
| NC-Pro-4 | AMD | 4 vCPU | 16 GB | 160 GB NVMe | 20 TB | $55 / month $0.076 / hour |
| NC-Pro-8 | AMD | 8 vCPU | 32 GB | 240 GB NVMe | 20 TB | $109 / month $0.151 / hour |
| NC-Pro-16 | AMD | 16 vCPU | 64 GB | 360 GB NVMe | 20 TB | $216 / month $0.3 / hour |
| NC-Pro-32 | AMD | 32 vCPU | 128 GB | 600 GB NVMe | 20 TB | $429 / month $0.596 / hour |
| NC-Pro-48 | AMD | 48 vCPU | 192 GB | 960 GB NVMe | 20 TB | $642 / month $0.892 / hour |
Every cloud instance includes comprehensive management by our expert engineers.
Rapid deployment and configuration of your compute resources.
Secure and tailored OS installations.
24/7 proactive tracking of metrics with instant alerting.
Ongoing patch management for strong system security.
Continuous adjustments to ensure peak efficiency.