Typical Workloads
Our dedicated server matrices are designed for specific enterprise and massive-scale use cases.
A streamlined approach to deploying and managing enterprise infrastructure.
Our engineers analyze your specific workload requirements to architect the perfect customized setup.
We provision and configure your enterprise hardware, network routing, and security policies efficiently.
Our dedicated team handles ongoing monitoring, updates, and optimization of your infrastructure.
Seamlessly scale compute and storage resources dynamically as your business requirements expand.
Delivering uncompromised bare-metal performance with cutting edge enterprise availability.
High-performance solid state storage for maximum I/O throughput.
Enterprise memory configurations optimized for reliability.
1Gbps and 10Gbps uplinks available.
Servers deployed across multiple enterprise facilities.
Network level protection against large scale attacks.
Our engineers deploy and manage your infrastructure.




Explore our single-tenant bare metal line-up powered by AMD and Intel architectures.
Balanced high-frequency Intel servers ideal for SaaS platforms and application workloads.
| Server | CPU | Cores | RAM (GB) | Storage | Network | Price/mo | Actions |
|---|---|---|---|---|---|---|---|
| NX-I4 Compute | Intel Core i5-13500 | 14 Cores | 64GB | 2×512GB NVMe | 1Gbps | $80/month | Configure Server |
| NX-I6 Compute | Intel Core i5-13600 | 14 Cores | 64GB | 2×1TB NVMe | 1Gbps | $95/month | Configure Server |
| NX-I8 Performance | Intel Core i7-13700 | 16 Cores | 64GB | 2×1TB NVMe | 1Gbps | $120/month | Configure Server |
| NX-I10 Performance | Intel Core i7-13700K | 16 Cores | 128GB | 2×2TB NVMe | 1Gbps | $150/month | Configure Server |
| NX-I12 Performance | Intel Core i9-13900 | 24 Cores | 128GB | 2×2TB NVMe | 1Gbps | $190/month | Configure Server |
| NX-I16 Ultra | Intel Core i9-13900K | 24 Cores | 128GB | 2×3.84TB NVMe | 10Gbps | $240/month | Configure Server |
High core AMD servers designed for virtualization and compute-heavy workloads.
| Server | CPU | Cores | RAM (GB) | Storage | Network | Price/mo | Actions |
|---|---|---|---|---|---|---|---|
| NX-A6 Compute | Ryzen 5 7600 | 6 Cores | 64GB | 2×512GB NVMe | 1Gbps | $85/month | Configure Server |
| NX-A8 Compute | Ryzen 7 7700 | 8 Cores | 64GB | 2×1TB NVMe | 1Gbps | $105/month | Configure Server |
| NX-A12 Performance | Ryzen 9 7900 | 12 Cores | 128GB | 2×1TB NVMe | 1Gbps | $140/month | Configure Server |
| NX-A16 Performance | Ryzen 9 7950X | 16 Cores | 128GB | 2×2TB NVMe | 1Gbps | $180/month | Configure Server |
| NX-A16X Compute | Ryzen 9 7950X3D | 16 Cores | 128GB | 2×2TB NVMe | 10Gbps | $210/month | Configure Server |
| NX-A24 Enterprise | AMD EPYC 7313P | 16 Cores | 256GB | 2×3.84TB NVMe | 10Gbps | $320/month | Configure Server |
Enterprise-grade Xeon infrastructure designed for virtualization clusters, enterprise applications, and large database workloads. These servers feature ECC memory and multi-socket CPU configurations for high reliability and scalability.
| Server | CPU | Cores | RAM (GB) | Storage | Network | Price/mo | Actions |
|---|---|---|---|---|---|---|---|
| NX-X8 Enterprise | Intel Xeon E-2276G | 6 Cores | 64GB | 2×512GB NVMe | 1Gbps | $120/month | Configure Server |
| NX-X12 Enterprise | Intel Xeon E-2288G | 8 Cores | 64GB | 2×1TB NVMe | 1Gbps | $150/month | Configure Server |
| NX-X16 Enterprise | Intel Xeon W-2295 | 18 Cores | 128GB | 2×1.92TB NVMe | 1Gbps | $220/month | Configure Server |
| NX-X24 Enterprise | Intel Xeon Silver 4210 | 10 Cores | 128GB | 2×3.84TB NVMe | 10Gbps | $320/month | Configure Server |
| NX-X32 Enterprise | Intel Xeon Silver 4314 | 16 Cores | 256GB | 2×3.84TB NVMe | 10Gbps | $420/month | Configure Server |
| NX-X48 Enterprise | Dual Intel Xeon Gold 6130 | 32 Cores | 256GB | 4×3.84TB NVMe | 10Gbps | $620/month | Configure Server |
| NX-X64 Enterprise | Dual Intel Xeon Gold 6230 | 40 Cores | 512GB | 4×3.84TB NVMe | 10Gbps | $780/month | Configure Server |
| NX-X96 Enterprise | Dual Intel Xeon Platinum 8260 | 48 Cores | 768GB | 4×7.68TB NVMe | 10Gbps | $980/month | Configure Server |
Servers optimized for large databases and memory-heavy workloads.
| Server | CPU | Cores | RAM (GB) | Storage | Network | Price/mo | Actions |
|---|---|---|---|---|---|---|---|
| NX-M8 Memory | Intel i7-13700 | 16 Cores | 128GB | 2×1TB NVMe | 1Gbps | $180/month | Configure Server |
| NX-M16 Memory | Ryzen 9 7950X | 16 Cores | 256GB | 2×2TB NVMe | 1Gbps | $260/month | Configure Server |
| NX-M24 Memory | EPYC 7313P | 16 Cores | 256GB | 2×3.84TB NVMe | 10Gbps | $340/month | Configure Server |
| NX-M32 Memory | EPYC 7443P | 24 Cores | 512GB | 2×3.84TB NVMe | 10Gbps | $480/month | Configure Server |
| NX-M48 Memory | EPYC 7513 | 32 Cores | 512GB | 2×7.68TB NVMe | 10Gbps | $620/month | Configure Server |
Servers designed for backup platforms and large-scale storage systems.
| Server | CPU | Cores | RAM (GB) | Storage | Network | Price/mo | Actions |
|---|---|---|---|---|---|---|---|
| NX-S4 Storage | Ryzen 5 7600 | 6 Cores | 64GB | 4×4TB HDD | 1Gbps | $110/month | Configure Server |
| NX-S8 Storage | Ryzen 7 7700 | 8 Cores | 64GB | 4×8TB HDD | 1Gbps | $150/month | Configure Server |
| NX-S12 Storage | Ryzen 9 7900 | 12 Cores | 128GB | 6×8TB HDD | 1Gbps | $220/month | Configure Server |
| NX-S16 Storage | EPYC 7313P | 16 Cores | 128GB | 8×10TB HDD | 10Gbps | $320/month | Configure Server |
| NX-S24 Storage | EPYC 7443P | 24 Cores | 256GB | 12×10TB HDD | 10Gbps | $480/month | Configure Server |
High density enterprise infrastructure nodes.
| Server | CPU | Cores | RAM (GB) | Storage | Network | Price/mo | Actions |
|---|---|---|---|---|---|---|---|
| NX-E24 Enterprise | EPYC 7313P | 16 Cores | 256GB | 2×3.84TB NVMe | 10Gbps | $360/month | Configure Server |
| NX-E32 Enterprise | EPYC 7443P | 24 Cores | 256GB | 2×7.68TB NVMe | 10Gbps | $480/month | Configure Server |
| NX-E48 Enterprise | EPYC 7513 | 32 Cores | 512GB | 2×7.68TB NVMe | 10Gbps | $620/month | Configure Server |
| NX-E64 Enterprise | EPYC 7543 | 32 Cores | 512GB | 4×7.68TB NVMe | 10Gbps | $780/month | Configure Server |
Our dedicated server matrices are designed for specific enterprise and massive-scale use cases.
Networqing Cloud provides fully managed infrastructure built on enterprise data center platforms.
Rapid provisioning of your enterprise hardware.
Secure OS deployment tailored precisely for your workload.
We actively monitor all hardware vitals and network latency continuously.
Proactive patch management and regular kernel updates.
Defective components swapped instantly to ensure high availability.
Constant network optimization to maintain lowest possible latency.